Xiaomi Redmi Note 14 Pro Plus 5G: A Flagship Experience Without the Flagship Price
With every new release, Xiaomi pushes the boundaries of what consumers can expect from mid-range smartphones. The Xiaomi Redmi Note 14 Pro Plus 5G is no exception, offering flagship-level performance, a stunning design, and 5G connectivity at a price that’s tough to beat. Here’s everything you need to know about this powerful device and why it’s a top contender in the budget-friendly 5G smartphone space.
Performance: Powered by a Leading Chipset
At the heart of the Redmi Note 14 Pro Plus 5G is a MediaTek Dimensity 9200 processor, which is more than capable of handling intensive tasks. Paired with up to 12GB of RAM and 256GB of storage, this device can manage multitasking, gaming, and app usage with ease.
Camera System: A Photographer’s Delight
One of the standout features of the Redmi Note 14 Pro Plus 5G is its 200MP main camera sensor. Xiaomi has packed this device with one of the highest resolution sensors in its class, and it delivers impressive shots, even in low-light conditions. The primary camera is complemented by an 8MP ultra-wide lens and a 2MP macro lens, allowing for versatile photography options.
For selfie enthusiasts, the 32MP front camera ensures you’ll capture yourself in the best light. It’s also equipped with advanced AI features that enhance portraits, add effects, and improve overall quality in different lighting scenarios.
Battery and Charging: All-Day Power with Fast
The Redmi Note 14 Pro Plus 5G is powered by a 5,000mAh battery, which can easily last through a day of heavy use. Whether you’re gaming, streaming, or navigating through apps, this battery has the stamina to keep up. And when it’s time to charge, the 120W HyperCharge technology fills up the battery in just around 20 minutes. This ultra-fast charging feature is rare in this price range, making it an appealing feature for users on the go.
Software and Features: MIUI 15 and Beyond
Running on MIUI 15, Xiaomi’s custom skin over Android 14, the Redmi Note 14 Pro Plus offers a host of customization options, themes, and added functionalities. MIUI is known for its smooth, feature-rich experience, including app cloning, game boosters, and advanced privacy settings. Additionally, Xiaomi has improved its update cycle, promising timely security and software updates for this device.
Xiaomi Redmi Note 14 Pro Plus Specifications
Key Specs
| RAM | 12 GB |
| Processor | Qualcomm Snapdragon 7s Gen 3 |
| Rear Camera | 50 MP + 8 MP + 50 MP |
| Front Camera | 20 MP |
| Battery | 6200 mAh |
| Display | 6.67 inches (16.94 cm) |
General
| Operating System | Android v14 |
| Custom UI | HyperOS |
Performance
| Chipset | Qualcomm Snapdragon 7s Gen 3 |
| CPU | Octa core (2.5 GHz,) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Adreno 740 |
| RAM | 12 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | AMOLED |
| Screen Size | 6.67 inches (16.94 cm) |
| Resolution | 1220x2712 px (FHD+) |
| Peak Brightness | 3000 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 446 ppi |
| Screen to Body Ratio (calculated) | 88.49 % |
| Screen Protection | Corning Gorilla Glass, Glass Victus 2 |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
Design
| Height | 162.5 mm |
| Width | 74.7 mm |
| Thickness | 8.7 mm |
| Weight | 210.8 grams |
| Colours | Star Sand Green, |
| Waterproof | Yes, Water resistant, IP68, IP69K |
| Ruggedness | Dust proof |
Camera
| Main Camera | ||
| Camera Setup | Triple | |
| Resolution | 50 MP f/1.6, Wide Angle, Primary Camera 8 MP f/2.2, Ultra-Wide Angle Camera(4.0" sensor size, 1.12µm pixel size)50 MP f/2.0, Telephoto Camera(60 mm focal length) | |
| Autofocus | Yes | |
| OIS | Yes | |
| Flash | Yes, LED Flash | |
| Image Resolution | 8150 x 6150 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 120 fps | |
| Front Camera | ||
| Camera Setup | Single | |
| Resolution | 20 MP, Wide Angle, Primary Camera | |
| Video Recording | 1920x1080 @ 60 fps | |
Battery
| Capacity | 6200 mAh |
| Type | Silicon Carbon |
| Removable | No |
| Quick Charging | Yes, Fast, 90W |
| USB Type-C | Yes |
Storage
| Internal Memory | 256 GB |
| Expandable Memory | No |
| USB OTG | Yes |
| Storage Type | UFS 2.2 |
Multimedia
| Stereo Speakers | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
.png)